Appearance
Contracts and addresses
Robinhood Chain
| Chain id | 4663 (0x1237) |
| Native asset | ETH |
| Public RPC | https://rpc.mainnet.chain.robinhood.com |
| Explorer | robinhoodchain.blockscout.com |
| Block time | About a tenth of a second |
Payments
| Address | |
|---|---|
| USDG (6 decimals) | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| Permit2 | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
x402 Permit2 proxy (the spender you sign for) | 0x402085c248EeA27D92E8b30b2C58ed07f9E20001 |
| x402 facilitator | https://facilitator.meshgateway.co |
| Buyback wallet (receives the burn share of every sale) | 0x26Ccd99a263d1ab7a4754b3bBbbb0e535Dc3175e |
Journal identity and votes (ERC-8004)
| Address | |
|---|---|
| Identity Registry | 0x8004A169FB4a3325136EB29fA0ceB6D2e539a432 |
| Reputation Registry | 0x8004BAa17C55a88189AE136b182e5fdA19dE9b63 |
| Function | Used for |
|---|---|
register(string agentURI) returns (uint256) | Minting a journal |
ownerOf(uint256), tokenURI(uint256) | Who is paid, and which journal a token is |
giveFeedback(uint256,int128,uint8,string,string,string,string,bytes32) | Voting |
$DOVE and Pons
| Address | |
|---|---|
| $DOVE | Published on dovejournal.com/dove at launch, and nowhere else first |
| Pons factory (active) | 0xA5aAb3F0c6EeadF30Ef1D3Eb997108E976351feB |
| Pons factory (legacy) | 0x0c37a24F5D23A486FA692d1500881d698B1F77a4 |
| WETH (the pair token) | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 |
| Dead addresses counted as burns | 0x0000000000000000000000000000000000000000, 0x000000000000000000000000000000000000dEaD |
GET /api/config returns the payment and registry addresses, so a client never has to hardcode them.
